Authenticate a [Datasette](https://datasette.io) instance using headers set by an upstream proxy
Find a file
2025-01-08 18:04:45 +00:00
.github/workflows Initial implementation 2025-01-08 18:04:45 +00:00
datasette_auth_headers Initial implementation 2025-01-08 18:04:45 +00:00
tests Initial implementation 2025-01-08 18:04:45 +00:00
.gitignore Initial implementation 2025-01-08 18:04:45 +00:00
LICENSE Initial implementation 2025-01-08 18:04:45 +00:00
pyproject.toml Initial implementation 2025-01-08 18:04:45 +00:00
README.md Initial implementation 2025-01-08 18:04:45 +00:00

datasette-auth-headers

PyPI Changelog Tests License

Authenticate a Datasette instance using headers set by an upstream proxy

Installation

Install this plugin in the same environment as Datasette.

datasette install datasette-auth-headers

Usage

Usage instructions go here.

Development

To set up this plugin locally, first checkout the code. Then create a new virtual environment:

cd datasette-auth-headers
python -m venv venv
source venv/bin/activate

Now install the dependencies and test dependencies:

pip install -e '.[test]'

To run the tests:

python -m pytest