Attempt (and fail at) day 23
This commit is contained in:
parent
014793e0f1
commit
419bc694b2
8 changed files with 230 additions and 1 deletions
2
.github/README.md
vendored
2
.github/README.md
vendored
|
@ -38,7 +38,7 @@ Puzzle inputs and descriptions are not included in this repository. You'll have
|
|||
| [20](/20-jurassicJigsaw) | ![Partially complete][partial] | [Link](/20-jurassicJigsaw/python) | | Only part one solved |
|
||||
| [21](/21-allergenAmusement) | ![Partially complete][partial] | [Link](/21-allergenAmusement/python) | | |
|
||||
| [22](/22-crabCombat) | ![Partially complete][partial] | [Link](/22-crabCombat/python) | | |
|
||||
| 23 | ![Not yet attempted][pending] | | | |
|
||||
| [23](/23-crabCups) | ![Incomplete][cross] | | | |
|
||||
| 24 | | | | |
|
||||
| 25 | | | | |
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue